Product Description
AUDI 50 1.1 LS-GLS 1093 HC,HB,H 74–83
AUDI 50 1.3 LS-GLS 1272 HH,HJ 77–83
AUDI 80 1.3 L-GL 1272 FY,FZ 78–83
VOLKSWAGEN DERBY 0.9 895 HA 75–81
VOLKSWAGEN DERBY 1.05 1043 GL 81–90
VOLKSWAGEN DERBY 1.1 /Katal. 1093 HB 75–83
VOLKSWAGEN DERBY 1.1 1093 HD 75–78
VOLKSWAGEN DERBY 1.3 1272 GK,GT,H 77–90
VOLKSWAGEN DERBY 1.3 /Katal. 1272 HH 77–83
VOLKSWAGEN DERBY 1.3 1272 MH,SC 85–90
VOLKSWAGEN GOLF 1.05 1043 HZ 85–91
VOLKSWAGEN GOLF 1.1 /C-L-CL-GL 1093 FA,FJ,G ->84
VOLKSWAGEN GOLF 1.3 S-LS-GLS 1272 GF,GT,H 79–84
VOLKSWAGEN GOLF 1.3 /Katal. 1272 GS,MH,N 82–84
VOLKSWAGEN GOLF 1.3 1272 NZ,RC 85–91
VOLKSWAGEN GOLF CABRIO 1.3 /Katal. 1272 HK 83–86
VOLKSWAGEN JETTA 1.05 1043 HZ 87–90
VOLKSWAGEN JETTA 1.1 C-L-CL-GL 1093 GG 79–84
VOLKSWAGEN JETTA 1.3 L-GL-GLS 1272 GF 79–84
VOLKSWAGEN JETTA 1.3 1272 GS,GT,H 83–87
VOLKSWAGEN JETTA 1.3 /Katal. 1272 MH,NU,2 87–91
VOLKSWAGEN JETTA 1.3 Katal. 1272 NZ,RC 85–91
VOLKSWAGEN PASSAT 1.3 1272 EU,FV,F 83–84
VOLKSWAGEN POLO’75 (I) 0.8 772 HE 76–78
VOLKSWAGEN POLO’75 (I) 0.9 895 HA 75–81
VOLKSWAGEN POLO’75 (I) 1.05 1043 GL 81–85
VOLKSWAGEN POLO’75 (I) 1.05 1093 HZ 85–89
VOLKSWAGEN POLO’75 (I) 1.1 1093 HB,HC 75–83
VOLKSWAGEN POLO’75 (I) 1.3 1272 GK,GT,H 77–89
VOLKSWAGEN POLO’75 (I) 1.3 /Katal. 1272 HH 77–83
VOLKSWAGEN POLO’75 (I) 1.3 1272 MH,MN,N 85–89
VOLKSWAGEN POLO’75 (I) 1.3i Katal. 1272 NZ 85–89
VOLKSWAGEN POLO’90 (II) 1.05 FOX-CL-S / 1043 AAU,HZ 90–93
VOLKSWAGEN POLO’90 (II) 1.3 /Katal. 1272 AAV 91–93
VOLKSWAGEN POLO’90 (II) 1.3 GT /Katal. 1272 NZ,PY,2 90–93
VOLKSWAGEN POLO COUPE 1.05 1043 GL,HZ 81–90
VOLKSWAGEN POLO COUPE 1.3 1272 GK,GT,H 82–90
VOLKSWAGEN POLO COUPE 1.3 GT G40 1272 MM,PY 86–90
VOLKSWAGEN POLO COUPE 1.3i Katal. 1272 NZ 85–90
VOLKSWAGEN SANTANA 1.3 1272 EU,FY,F 81–87
VOLKSWAGEN SCIROCCO 1.1 1093 FA,FJ 74–79
VOLKSWAGEN SCIROCCO 1.3 1272 GF,GT,H 77–84





Reviews
There are no reviews yet.